...
...
...
...
List of Students (PG I_2021-22) | ||
SL No. | Roll | Name of Student |
1 | GEO212001 | RAJU SAIKH |
2 | GEO212002 | SAKIL AHMED |
3 | GEO212003 | RABIYA ANCHHARI |
4 | GEO212004 | MD HAMIDUR RAHMAN |
5 | GEO212005 | RUMAYA KHATUN |
6 | GEO212006 | KHADIJA KHATUN |
7 | GEO212007 | SUSMITA KHATUN |
8 | GEO212008 | MST SANTONA KHATUN |
9 | GEO212009 | ROJINA SULTANA |
10 | GEO212010 | ANIKA RUHI |
11 | GEO212011 | ROHED HOSSAIN |
12 | GEO212012 | SELIM SK |
13 | GEO212013 | HAJIRON BEGAM |
14 | GEO212014 | JESMIN SULTANA |
15 | GEO212015 | SAWMOON JAHAN |
16 | GEO212016 | TUHINA PARVIN |
17 | GEO212017 | TAREEN AKHTAR |
18 | GEO212018 | EVANA YESMIN |
19 | GEO212019 | MD ARIFUZZAMAN |
20 | GEO212020 | MAHASINA RAHAMAN |
21 | GEO212021 | SAHINA KHATUN |
22 | GEO212022 | SAMIRUL HAQUE MALLICK |
23 | GEO212023 | SAHABUL ISLAM |
24 | GEO212024 | SOHANA KHATUN |
25 | GEO212025 | MD DANISH ALAM |
26 | GEO212026 | MD INSAN ALI |
27 | GEO212027 | KAMRUNNESHA KHATUN |
28 | GEO212028 | SAINWAJ BISWAS |
29 | GEO212029 | SABIR MONDAL |
30 | GEO212030 | SUPEN BISWAS |
31 | GEO212031 | JONI SAIKH |
32 | GEO212032 | SUPRIYA SAMANTA |
33 | GEO212033 | JUYEL SK |
34 | GEO212034 | PAYEL PARVIN |
35 | GEO212035 | KULSUM KHATUN |
36 | GEO212036 | AFROZA PARVIN |
37 | GEO212037 | KISMA KHATUN |
38 | GEO212038 | SK ALLAH HAFEZ |
39 | GEO212039 | SAMIMA YEASMIN |
40 | GEO212040 | RAJIYA KHATUN |
41 | GEO212041 | DIPA MAJI |
42 | GEO212042 | SAIYEB AKTAR MONDAL |
43 | GEO212043 | ISMATARA KHATUN |
44 | GEO212044 | TAHAMINA NASRIN |
45 | GEO212045 | NISE ISLAM |
46 | GEO212046 | MASUMA KHATUN |
47 | GEO212047 | YOUSUF ALI |
48 | GEO212048 | TANVIRA PARVIN MOLLAH |
49 | GEO212049 | SALMA KHATUN |
Readmission | ||
50 | GEO175017 | SK NAZNIN |
51 | GEO175059 | ZULEKHA KHATUN |
List of Students (UG I_2021-22) | ||
SL No. | Roll No. | Name Of Student |
1 | GEO213001 | NAJNIN ANSARI |
2 | GEO213002 | IMTIAJ HOSSAIN |
3 | GEO213003 | KHANDEKAR IBTISAM |
4 | GEO213004 | ROHIMA KHATUN |
5 | GEO213005 | RITISA ISLAM FIZA |
6 | GEO213006 | ADEEN FIRDOUS |
7 | GEO213007 | MD SAYEED ANOWAR |
8 | GEO213008 | ZAHEDUR RAHAMAN |
9 | GEO213009 | SAKILA KHATUN |
10 | GEO213011 | NAZIYA HOSSAIN |
11 | GEO213012 | NUSRAT JAHAN |
12 | GEO213013 | REBEKA SULTANA |
13 | GEO213015 | MANJUSHA MONDAL |
14 | GEO213016 | MST SURAIA YEASMIN |
15 | GEO213017 | REZEYA SULTANA |
16 | GEO213018 | MD FARUK |
17 | GEO213019 | MUNIRA KHATUN |
18 | GEO213020 | UMME SALMA BEGUM |
19 | GEO213021 | JYOTSNATARA KHATUN |
20 | GEO213022 | TUHINA PARVIN |
21 | GEO213023 | SAMIYA PARVIN |
22 | GEO213024 | MD ASIF |
23 | GEO213025 | NEHA PANDEY |
24 | GEO213026 | NAZMA PARVIN |
25 | GEO213027 | ROJINA KHATUN |
26 | GEO213028 | RIAZ MONDAL |
27 | GEO213029 | MD ASHIK IKBAL MAMUD |
28 | GEO213030 | CHANDANA NASRIN |
29 | GEO213031 | MD SAHIL SHAHANOWAJ SIDDIQUE |
30 | GEO213032 | SOHANA PARVIN |
31 | GEO213033 | TOUFIQUE UMAR SIDDIQUE |
32 | GEO213034 | SABNAM SULTANA |
33 | GEO213035 | MEHIDI HASAN |
34 | GEO213036 | NASRIN SULTANA |
35 | GEO213037 | ANOWAR HOSSAIN |
36 | GEO213038 | ASMA ISLAM |
37 | GEO213039 | GOLAM RASUL |
38 | GEO213040 | NEHA KHATUN |
39 | GEO213041 | ABDUL MANNAN |
40 | GEO213042 | HAZRA BANO |
41 | GEO213043 | RUKSONA KHATUN |
42 | GEO213044 | BUSHRA KHATUN |
43 | GEO213045 | SAHINUR KHATUN |
44 | GEO213046 | SABANA AZMI |
45 | GEO213047 | ASAF ZAMEE MOMIN |
46 | GEO213048 | SK ABU TAMIM |
47 | GEO213049 | MD ARBAZ HOSSAIN |
48 | GEO213050 | JANNATUN FIRDOUS |
2-year M.A./M.Sc. in Geography, 2016 (Ist Year) |
|||
SL NO. | NAME | RANK | ROLL NO |
1 | HENA AFROZ | 1 | GEO162001 |
2 | MEHEBUB MURSHID ANSARI | 2 | GEO162002 |
3 | JABBAR GAZI | 3 | GEO162003 |
4 | RINKI BISWAS | 4 | GEO162004 |
5 | HOSSAIN AHMODULLAH | 5 | GEO162005 |
6 | SAMIUL ISLAM | 6 | GEO162006 |
7 | ABDUL KHABIR | 8 | GEO162007 |
8 | HUMAYUN KABIR | 7 | GEO162008 |
9 | SANAULLA MONDAL | 9 | GEO162009 |
10 | TUHINA RAHAMAN | 10 | GEO162010 |
11 | ALOMGIR HOSSAIN | 11 | GEO162011 |
12 | TARIKAJIJ MOLLA | 13 | GEO162012 |
13 | ARIFUL SK | 15 | GEO162013 |
14 | DELWAR HOSSAIN | 17 | GEO162014 |
15 | SUBHADIP MONDAL | 18 | GEO162015 |
16 | HANIF HOSSAIN MONDAL | 19 | GEO162016 |
17 | SAMINA KHATUN | 24 | GEO162017 |
18 | SAMPA SINHA | 28 | GEO162018 |
19 | GOLAM MOSTAFA MONDAL | 30 | GEO162019 |
20 | MD GOLAM NABI BISWAS | 31 | GEO162020 |
21 | RANI MONDAL | 32 | GEO162021 |
22 | SAIEQA ASLAM | 33 | GEO162022 |
23 | SK AMIN | 34 | GEO162023 |
24 | TUHIN SARKAR | 36 | GEO162024 |
25 | NURAFSANA | 37 | GEO162025 |
26 | SANJIT SANTRA | 39 | GEO162026 |
27 | NURUJJAMAN SK | 41 | GEO162027 |
28 | SABNAM MOSTARY | 35 | GEO162028 |
29 | MOZAFFAR MANDAL | 42 | GEO162029 |
30 | DEBABRATA KARMAKAR | 47 | GEO162030 |
31 | SURABUL MALITHA | 48 | GEO162031 |
32 | FARHIN AHMED | 43 | GEO162032 |
33 | MOMITUR RAHAMAN | 50 | GEO162033 |
34 | AYESHA KHATOON | 51 | GEO162034 |
35 | SARFUDDIN MOLLA | 52 | GEO162035 |
36 | ABDUS SAYED AZAD | 53 | GEO162036 |
37 | BIJOY KARMAKAR | 54 | GEO162037 |
38 | SHIBSANKAR PANDIT | 55 | GEO162038 |
39 | SUJIT DHALI | 56 | GEO162039 |
40 | TIYASHA DAS | 57 | GEO162040 |
41 | RUPALI KHATUN | 44 | GEO162041 |
42 | MD JAHID JAMADAR | 45 | GEO162042 |
43 | RUSTOM ALI | 25 | GE0162043 |
44 | MD FIROJ ALAM | 63 | GEO162044 |
45 | LIPIKA AFROZ | 64 | GEO162045 |
46 | TOWFIKA NASRIN | 65 | GEO162046 |
47 | SAJID HUSSAIN | 154 | GEO162047 |
48 | SK MANIRUDDIN | 67 | GEO162048 |
49 | ALISHA SHEIKH | 71 | GEO162049 |
50 | BHOLANATH PATRA | 74 | GEO162050 |
51 | ANTARA SINHA | 82 | GEO162051 |
52 | SABIR HOSSAIN MOLLA | 75 | GEO162052 |
5-year integrated BA/B.Sc - MA/M.Sc in Geography (2016) (Ist Year) |
|||
SL NO. | NAME | RANK | ROLL NO |
1 | SADAB ASHRAF | 2 | GEO165001 |
2 | NAJMA KHATUN | 3 | GEO165002 |
3 | SABNAM HASSAN | 37 | GEO165003 |
4 | RESMA KHATUN | 31 | GEO165004 |
5 | MD REJAUL ISLAM | 4 | GEO165005 |
6 | AJIBUR RAHAMAN LASKAR | 5 | GEO165006 |
7 | RAKIBUL ISLAM | 52 | GEO165007 |
8 | NIVEA YEASMIN | 15 | GEO165008 |
9 | MIJANUR MONDAL | 1 | GEO165009 |
10 | ROUSHAN AL AMAN | 9 | GEO165010 |
11 | ELIAS KANCHAN | 11 | GEO165011 |
12 | ABIDA KHATUN | 14 | GEO165012 |
13 | MD JAKARIA MONDAL | 16 | GEO165013 |
14 | SAMIM REZA | 18 | GEO165014 |
15 | MAJID SHAIKH | 10 | GEO165015 |
16 | MD ISMAIL SHIKARI | 6 | GEO165016 |
17 | TIPU SULTAN | 7 | GEO165017 |
18 | SAHANA ISLAM | 8 | GEO165018 |
19 | ULFATUNNESA KHATUN | 20 | GEO165019 |
20 | SELINA KHATUN | 25 | GEO165020 |
21 | SARIKA PARVIN | 28 | GEO165021 |
22 | ABDUL MANNAN SAHEB | 30 | GEO165022 |
23 | SABINA KHATUN | 35 | GEO165023 |
24 | AJAHAR DALAL | 24 | GEO165024 |
25 | RABIA KHATUN | 33 | GEO165025 |
26 | SK MD ARIF | 36 | GEO165026 |
27 | MASUMA SULTANA | 38 | GEO165027 |
28 | RUYEL ISLAM | 39 | GEO165028 |
29 | MD MASREKUL HOQUE | 40 | GEO165029 |
30 | SHIRIN NAHAR PIYA | 41 | GEO165030 |
31 | NOURIN SULTANA | 42 | GEO165031 |
32 | SK TOUFIK JAMAL | 46 | GEO165032 |
33 | AMANUL SARDAR | 48 | GEO165033 |
34 | MD ABDUL MAJID | 49 | GEO165034 |
35 | MST JAKIA SAMRIN | 59 | GEO165035 |
36 | SHAHBAZ ASLAM | 26 | GEO165036 |
37 | ARSHIDA KHATUN | 44 | GEO165037 |
38 | ASMAN SHAIKH | 58 | GEO165038 |
39 | SOURAB SEIKH | 61 | GEO165039 |
40 | MEHERUL SARDER | 54 | GEO165040 |
41 | MD ASAD ALI | 56 | GEO165041 |
42 | NIZAMUL HAQUE | 43 | GEO165042 |
43 | AZAD SK | 50 | GEO165043 |
44 | JANARUL SK | 21 | GEO165044 |
45 | NOWAJ SARIF MALLICK | 57 | GEO165045 |
46 | ANJUM SULTANA | 65 | GEO165046 |
47 | MOSTAKIN MOLLA | 66 | GEO165047 |
48 | NUR AMIN | 68 | GEO165048 |
49 | JENEVA SIRAJ | 72 | GEO165049 |
50 | MUHAMMAD MASUD | 73 | GEO165050 |
51 | ALIM SHAKE | 76 | GEO165051 |
52 | NURUDDIN SARDAR | 80 | GEO165052 |
53 | AMIR HOSSAIN BULLUK | 70 | GEO165053 |
54 | PARVEZ ALAM | 87 | GEO165054 |
55 | MAIMUNA KHATUN | 89 | GEO165055 |
56 | NAIMA AKTAR NISHA | 90 | GEO165056 |
57 | SK MD MUSTAKIN | 545 | GEO165057 |
58 | ABDUL HAMID SHAKE | 91 | GEO165058 |
59 | SAMIM AKTAR | 92 | GEO165059 |
60 | REHANA PARVIN | 96 | GEO165060 |
61 | MD ATIUR RAHMAN | 97 | GEO165061 |